Current time in the country Colombia 
In the country Colombia (in the capital of the city Bogota) now Thursday, 02 February 2023, week 05
Clock online — Colombia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Now Colombia Time (COT), offset UTC -05:00,
Colombia Time (COT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Bogota — capital of the country Colombia
Sunrise and sunset
Sunrise and sunset, today, 02 February 2023
Sunrise time: 06:11
Sunset time: 18:08
Moonrise time: 17:51
Moonset time: 05:44
Summer and winter time
When the clock transition in 2023 in Bogota, Colombia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC-05:00 Map Colombia
Colombia located on the continent South America. There are in Colombia 150 city. Bogota — the capital of country Colombia.
ISO | CO |
ISO3 | COL |
Country area | 1138910 |
Population | 47790000 |
Domain | .co |
What time is it in popular cities Colombia
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Acandi | 10:07 | 10:07 am | UTC-05:00 (COT) |
2 | Acaricuara | 10:07 | 10:07 am | UTC-05:00 (COT) |
3 | Amaga | 10:07 | 10:07 am | UTC-05:00 (COT) |
4 | Amalfi | 10:07 | 10:07 am | UTC-05:00 (COT) |
5 | Andes | 10:07 | 10:07 am | UTC-05:00 (COT) |
6 | Apartado | 10:07 | 10:07 am | UTC-05:00 (COT) |
7 | Apia | 10:07 | 10:07 am | UTC-05:00 (COT) |
8 | Aquitania | 10:07 | 10:07 am | UTC-05:00 (COT) |
9 | Arauca | 10:07 | 10:07 am | UTC-05:00 (COT) |
10 | Arauquita | 10:07 | 10:07 am | UTC-05:00 (COT) |
11 | Arauquita | 10:07 | 10:07 am | UTC-05:00 (COT) |
12 | Arboletes | 10:07 | 10:07 am | UTC-05:00 (COT) |
13 | Arenal | 10:07 | 10:07 am | UTC-05:00 (COT) |
14 | Ayapel | 10:07 | 10:07 am | UTC-05:00 (COT) |
15 | Bahia Solano | 10:07 | 10:07 am | UTC-05:00 (COT) |
16 | Barranca de Upia | 10:07 | 10:07 am | UTC-05:00 (COT) |
17 | Barrancabermeja | 10:07 | 10:07 am | UTC-05:00 (COT) |
18 | Barranco Minas | 10:07 | 10:07 am | UTC-05:00 (COT) |
19 | Barranquilla | 10:07 | 10:07 am | UTC-05:00 (COT) |
20 | Bogota | 10:07 | 10:07 am | UTC-05:00 (COT) |
21 | Bucaramanga | 10:07 | 10:07 am | UTC-05:00 (COT) |
22 | Buenaventura | 10:07 | 10:07 am | UTC-05:00 (COT) |
23 | Cartagena de Indias | 10:07 | 10:07 am | UTC-05:00 (COT) |
24 | Cartago | 10:07 | 10:07 am | UTC-05:00 (COT) |
25 | Caruru | 10:07 | 10:07 am | UTC-05:00 (COT) |
26 | Caucasia | 10:07 | 10:07 am | UTC-05:00 (COT) |
27 | Chaparral | 10:07 | 10:07 am | UTC-05:00 (COT) |
28 | Chigorodo | 10:07 | 10:07 am | UTC-05:00 (COT) |
29 | Chivolo | 10:07 | 10:07 am | UTC-05:00 (COT) |
30 | Cimitarra | 10:07 | 10:07 am | UTC-05:00 (COT) |
31 | Condoto | 10:07 | 10:07 am | UTC-05:00 (COT) |
32 | Corozal | 10:07 | 10:07 am | UTC-05:00 (COT) |
33 | Covenas | 10:07 | 10:07 am | UTC-05:00 (COT) |
34 | Cravo Norte | 10:07 | 10:07 am | UTC-05:00 (COT) |
35 | Cúcuta | 10:07 | 10:07 am | UTC-05:00 (COT) |
36 | Cumaribo | 10:07 | 10:07 am | UTC-05:00 (COT) |
37 | Curillo | 10:07 | 10:07 am | UTC-05:00 (COT) |
38 | El Bagre | 10:07 | 10:07 am | UTC-05:00 (COT) |
39 | El Banco | 10:07 | 10:07 am | UTC-05:00 (COT) |
40 | El Charco | 10:07 | 10:07 am | UTC-05:00 (COT) |
41 | El Encanto | 10:07 | 10:07 am | UTC-05:00 (COT) |
42 | El Retorno | 10:07 | 10:07 am | UTC-05:00 (COT) |
43 | Florencia | 10:07 | 10:07 am | UTC-05:00 (COT) |
44 | Gamarra | 10:07 | 10:07 am | UTC-05:00 (COT) |
45 | Girardot | 10:07 | 10:07 am | UTC-05:00 (COT) |
46 | Guacamayas | 10:07 | 10:07 am | UTC-05:00 (COT) |
47 | Guacari | 10:07 | 10:07 am | UTC-05:00 (COT) |
48 | Guamal | 10:07 | 10:07 am | UTC-05:00 (COT) |
49 | Guapi | 10:07 | 10:07 am | UTC-05:00 (COT) |
50 | Gueican | 10:07 | 10:07 am | UTC-05:00 (COT) |
More cities
Current time in popular cities of the world
CityTime
CityTime
- Medellin10:0710:07 am
- Arenal10:0710:07 am
- Cartago10:0710:07 am
- Mosquera10:0710:07 am
- Buenaventura10:0710:07 am
- Condoto10:0710:07 am
- Montelibano10:0710:07 am
- Cúcuta10:0710:07 am
- Palermo10:0710:07 am
- Amaga10:0710:07 am
- Arauquita10:0710:07 am
- Sogamoso10:0710:07 am
- Barranquilla10:0710:07 am
- San Pedro10:0710:07 am
- Curillo10:0710:07 am
- San Marcos10:0710:07 am
- Santa Ana10:0710:07 am
- Corozal10:0710:07 am
Current time in different cities of the world
CityTime
CityTime
- Planadas10:0710:07 am
- Medina10:0710:07 am
- Nuqui10:0710:07 am
- Urrao10:0710:07 am
- Monterrey10:0710:07 am
- Mompos10:0710:07 am
- Unguia10:0710:07 am
- Lorica10:0710:07 am
- Caruru10:0710:07 am
- Tulua10:0710:07 am
- Iscuande10:0710:07 am
- San Felipe10:0710:07 am
- La Primavera10:0710:07 am
- Villavicencio10:0710:07 am
- Sabana de Torres10:0710:07 am
- Acandi10:0710:07 am
- Tarapaca10:0710:07 am
- Puerto Asis10:0710:07 am
