Current time in Bolivia 
In Bolivia (in the capital of the city Sucre) now Saturday, 25 October 2025, week 43
Clock online — Bolivia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Bolivia time
Now Bolivia Time (BOT), offset UTC -04:00,
Bolivia Time (BOT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Sucre — capital of the country Bolivia
Sunrise and sunset
Sunrise and sunset, today, 25 October 2025
Sunrise time: 05:44
Sunset time: 18:26
Moonrise time: 09:19
Moonset time: 23:11
Summer and winter time
When the clock transition in 2025 in Sucre, Bolivia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC-04:00
Map Bolivia
Bolivia located on the continent South America. There are in Bolivia 33 city. Sucre — the capital of country Bolivia.
| ISO | BO |
| ISO3 | BOL |
| Country area | 1098580 |
| Population | 9947418 |
| Domain | .bo |
What time is it in popular cities Bolivia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Ascension | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 2 | Bermejo | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 3 | Camiri | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 4 | Cobija | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 5 | Cochabamba | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 6 | Concepcion | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 7 | Guayaramerin | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 8 | Huacareta | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 9 | La Paz | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 10 | La Santisima Trinidad | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 11 | Monteagudo | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 12 | Oruro | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 13 | Potosi | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 14 | Puerto Suarez | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 15 | Reyes | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 16 | Riberalta | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 17 | Robore | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 18 | Rurrenabaque | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 19 | San Agustin | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 20 | San Borja | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 21 | San Ignacio de Velasco | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 22 | San Javier | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 23 | San Matias | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 24 | San Ramon | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 25 | Sanjas | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 26 | Santa Ana | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 27 | Santa Rosa | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 28 | Sucre | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 29 | Tarija | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 30 | Uyuni | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 31 | Vallegrande | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 32 | Villamontes | 00:54 | 12:54 am | UTC-04:00 (BOT) |
| 33 | Yacuiba | 00:54 | 12:54 am | UTC-04:00 (BOT) |
Current time in popular cities of the world
CityTime
CityTime
- San Borja10:3010:30 am
- Sanjas10:3010:30 am
- Huacareta10:3010:30 am
- Vallegrande10:3010:30 am
- Potosi10:3010:30 am
- Cobija10:3010:30 am
- Santa Ana10:3010:30 am
- Villamontes10:3010:30 am
- Monteagudo10:3010:30 am
- Cochabamba10:3010:30 am
- Tarija10:3010:30 am
- Rurrenabaque10:3010:30 am
- Concepcion10:3010:30 am
- Santa Rosa10:3010:30 am
- La Paz10:3010:30 am
- San Agustin10:3010:30 am
- Oruro10:3010:30 am
- Guayaramerin10:3010:30 am
Current time in different cities of the world
CityTime
CityTime
- Huacareta10:3010:30 am
- Villamontes10:3010:30 am
- San Javier10:3010:30 am
- Guayaramerin10:3010:30 am
- Cochabamba10:3010:30 am
- Cobija10:3010:30 am
- Puerto Suarez10:3010:30 am
- San Ramon10:3010:30 am
- San Borja10:3010:30 am
- Rurrenabaque10:3010:30 am
- San Matias10:3010:30 am
- Camiri10:3010:30 am
- Concepcion10:3010:30 am
- Uyuni10:3010:30 am
- Sanjas10:3010:30 am
- San Agustin10:3010:30 am
- Vallegrande10:3010:30 am
- Reyes10:3010:30 am
