Current time in Bolivia 
In Bolivia (in the capital of the city Sucre) now Friday, 05 December 2025, week 49
Clock online — Bolivia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Bolivia time
Now Bolivia Time (BOT), offset UTC -04:00,
Bolivia Time (BOT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Sucre — capital of the country Bolivia
Sunrise and sunset
Sunrise and sunset, today, 05 December 2025
Sunrise time: 05:35
Sunset time: 18:48
Moonrise time: 20:59
Moonset time: 06:54
Summer and winter time
When the clock transition in 2025 in Sucre, Bolivia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC-04:00
Map Bolivia
Bolivia located on the continent South America. There are in Bolivia 33 city. Sucre — the capital of country Bolivia.
| ISO | BO |
| ISO3 | BOL |
| Country area | 1098580 |
| Population | 9947418 |
| Domain | .bo |
What time is it in popular cities Bolivia
| # | City | Time | Timezone | |
|---|---|---|---|---|
| 1 | Ascension | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 2 | Bermejo | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 3 | Camiri | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 4 | Cobija | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 5 | Cochabamba | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 6 | Concepcion | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 7 | Guayaramerin | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 8 | Huacareta | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 9 | La Paz | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 10 | La Santisima Trinidad | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 11 | Monteagudo | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 12 | Oruro | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 13 | Potosi | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 14 | Puerto Suarez | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 15 | Reyes | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 16 | Riberalta | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 17 | Robore | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 18 | Rurrenabaque | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 19 | San Agustin | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 20 | San Borja | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 21 | San Ignacio de Velasco | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 22 | San Javier | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 23 | San Matias | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 24 | San Ramon | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 25 | Sanjas | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 26 | Santa Ana | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 27 | Santa Rosa | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 28 | Sucre | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 29 | Tarija | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 30 | Uyuni | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 31 | Vallegrande | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 32 | Villamontes | 04:05 | 4:05 am | UTC-04:00 (BOT) |
| 33 | Yacuiba | 04:05 | 4:05 am | UTC-04:00 (BOT) |
Current time in popular cities of the world
CityTime
CityTime
- Guayaramerin08:428:42 am
- Robore08:428:42 am
- San Javier08:428:42 am
- San Ignacio de Velasco08:428:42 am
- Cobija08:428:42 am
- San Ramon08:428:42 am
- San Borja08:428:42 am
- Vallegrande08:428:42 am
- Uyuni08:428:42 am
- Potosi08:428:42 am
- San Agustin08:428:42 am
- Tarija08:428:42 am
- Concepcion08:428:42 am
- Huacareta08:428:42 am
- Sucre08:428:42 am
- La Santisima Trinidad08:428:42 am
- Camiri08:428:42 am
- Cochabamba08:428:42 am
Current time in different cities of the world
CityTime
CityTime
- Tarija08:428:42 am
- San Ignacio de Velasco08:428:42 am
- Ascension08:428:42 am
- Uyuni08:428:42 am
- Villamontes08:428:42 am
- Reyes08:428:42 am
- Potosi08:428:42 am
- Riberalta08:428:42 am
- Santa Rosa08:428:42 am
- Puerto Suarez08:428:42 am
- Rurrenabaque08:428:42 am
- Camiri08:428:42 am
- Sucre08:428:42 am
- San Matias08:428:42 am
- Cobija08:428:42 am
- San Borja08:428:42 am
- Monteagudo08:428:42 am
- Oruro08:428:42 am
