Europe/Dublin Fuseau horaire
20:55:45
mardi 23 juin 2026
- Décalage UTC
- UTC+1
- Heure d'été
- Active
Faits rapides
| Identifiant de fuseau horaire IANA | Europe/Dublin |
|---|---|
| Slug d’URL | europe-dublin |
| Région | Europe |
| Heure actuelle | 20:55 |
| Décalage UTC | UTC+1 |
| Décalage brut | UTC+0 |
| Décalage DST | UTC+1 |
| Observe DST | Oui |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 1 919 983 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇮🇪 Irlande | IE | 4 853 506 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Dublin | 🇮🇪 Ireland | 1 024 027 | 53.3331, -6.2489 |
| Cork | 🇮🇪 Ireland | 190 384 | 51.8980, -8.4706 |
| Limerick | 🇮🇪 Ireland | 94 192 | 52.6647, -8.6231 |
| Galway | 🇮🇪 Ireland | 83 456 | 53.2724, -9.0510 |
| Tallaght | 🇮🇪 Ireland | 80 339 | 53.2859, -6.3734 |
| Waterford | 🇮🇪 Ireland | 53 504 | 52.2583, -7.1119 |
| Swords | 🇮🇪 Ireland | 42 738 | 53.4597, -6.2181 |
| Drogheda | 🇮🇪 Ireland | 40 956 | 53.7189, -6.3478 |
| Dundalk | 🇮🇪 Ireland | 39 004 | 54.0000, -6.4167 |
| Bray | 🇮🇪 Ireland | 32 600 | 53.2028, -6.0983 |
| Douglas | 🇮🇪 Ireland | 26 883 | 51.8744, -8.4350 |
| Dún Laoghaire | 🇮🇪 Ireland | 26 525 | 53.2940, -6.1359 |
| Ennis | 🇮🇪 Ireland | 25 276 | 52.8436, -8.9864 |
| Navan | 🇮🇪 Ireland | 24 545 | 53.6528, -6.6814 |
| Carlow | 🇮🇪 Ireland | 24 272 | 52.8408, -6.9261 |
| Tralee | 🇮🇪 Ireland | 22 941 | 52.2704, -9.7026 |
| Droichead Nua | 🇮🇪 Ireland | 22 742 | 53.1819, -6.7967 |
| Sandyford | 🇮🇪 Ireland | 22 288 | 53.2747, -6.2253 |
| Balbriggan | 🇮🇪 Ireland | 21 722 | 53.6085, -6.1831 |
| Kilkenny | 🇮🇪 Ireland | 21 589 | 52.6542, -7.2522 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 13:00 dans Europe/Dublin.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 01:00 |
| 06:00 UTC | 07:00 |
| 12:00 UTC | 13:00 |
| 18:00 UTC | 19:00 |
Autres fuseaux horaires actuellement à UTC+1
Autres fuseaux horaires de Europe
Europe/Dublin est un fuseau horaire IANA dans la région Europe. Il est actuellement UTC+1. Il observe actuellement l’heure d'été. Ce fuseau horaire est utilisé dans Irlande. Les grandes villes incluent Dublin, Cork et Limerick.