Africa/Banjul Fuseau horaire
21:36:14
mardi 23 juin 2026
- Décalage UTC
- UTC+0
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | Africa/Banjul |
|---|---|
| Slug d’URL | africa-banjul |
| Région | Africa |
| Heure actuelle | 21:36 |
| Décalage UTC | UTC+0 |
| Décalage brut | UTC+0 |
| Décalage DST | UTC+0 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 1 001 182 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇬🇲 Gambie | GM | 2 280 102 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Serrekunda | 🇬🇲 Gambia | 340 000 | 13.4383, -16.6781 |
| Brikama | 🇬🇲 Gambia | 97 233 | 13.2714, -16.6494 |
| Sukuta | 🇬🇲 Gambia | 56 472 | 13.4103, -16.7081 |
| Talinding | 🇬🇲 Gambia | 48 687 | 13.4256, -16.6726 |
| Faji Kunda | 🇬🇲 Gambia | 45 757 | 13.4178, -16.6667 |
| Bakau | 🇬🇲 Gambia | 43 098 | 13.4781, -16.6819 |
| Banjul | 🇬🇲 Gambia | 37 274 | 13.4527, -16.5780 |
| Nema Kunku | 🇬🇲 Gambia | 34 390 | 13.2500, -15.8833 |
| Farafenni | 🇬🇲 Gambia | 32 883 | 13.5667, -15.6000 |
| Busumbala | 🇬🇲 Gambia | 28 829 | 13.3392, -16.6875 |
| Lamin | 🇬🇲 Gambia | 28 500 | 13.3522, -16.4339 |
| Welingara | 🇬🇲 Gambia | 27 856 | 13.4036, -16.6736 |
| Brufut | 🇬🇲 Gambia | 27 664 | 13.3842, -16.7514 |
| Sanchaba | 🇬🇲 Gambia | 25 091 | 13.4222, -16.7097 |
| Gunjur | 🇬🇲 Gambia | 22 741 | 13.2019, -16.7339 |
| Manjai Kunda | 🇬🇲 Gambia | 22 327 | 13.4453, -16.7028 |
| Dippa Kunda | 🇬🇲 Gambia | 21 190 | 13.4403, -16.6869 |
| New Jeshwang | 🇬🇲 Gambia | 20 878 | 13.4474, -16.6650 |
| Bakoti | 🇬🇲 Gambia | 20 314 | 13.4300, -16.6983 |
| Kunkujang | 🇬🇲 Gambia | 19 998 | 13.3897, -16.6728 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 12:00 dans Africa/Banjul.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 00:00 |
| 06:00 UTC | 06:00 |
| 12:00 UTC | 12:00 |
| 18:00 UTC | 18:00 |
Autres fuseaux horaires actuellement à UTC+0
Autres fuseaux horaires de Africa
Africa/Banjul est un fuseau horaire IANA dans la région Africa. Il est actuellement UTC+0. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Gambie. Les grandes villes incluent Serrekunda, Brikama et Sukuta.