Pacific/Rarotonga Time Zone
14:33:00
Tuesday, June 23, 2026
- UTC Offset
- UTC-10
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Pacific/Rarotonga |
|---|---|
| URL slug | pacific-rarotonga |
| Region | Pacific |
| Current Time | 14:33 |
| UTC Offset | UTC-10 |
| Raw offset | UTC-10 |
| DST offset | UTC-10 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 13 |
| Total city population | 15,684 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇨🇰 Cook Islands | CK | 21,388 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Avarua | 🇨🇰 Cook Islands | 13,373 | -21.2075, -159.7755 |
| Matavera | 🇨🇰 Cook Islands | 1,018 | -21.2244, -159.7333 |
| Amuri | 🇨🇰 Cook Islands | 285 | -18.8519, -159.7929 |
| Omoka | 🇨🇰 Cook Islands | 180 | -8.9798, -158.0531 |
| Areora | 🇨🇰 Cook Islands | 173 | -20.1633, -157.3444 |
| Arutanga | 🇨🇰 Cook Islands | 143 | -18.8651, -159.7981 |
| Mangarei | 🇨🇰 Cook Islands | 128 | -19.8596, -157.7180 |
| Motu Koe | 🇨🇰 Cook Islands | 89 | -10.9123, -165.8368 |
| Moto Kavata | 🇨🇰 Cook Islands | 73 | -10.8926, -165.8677 |
| Tauhunu | 🇨🇰 Cook Islands | 69 | -10.4236, -161.0340 |
| Palmerston | 🇨🇰 Cook Islands | 57 | -18.0544, -163.1895 |
| Tengatangi Village | 🇨🇰 Cook Islands | 51 | -19.9935, -158.1147 |
| Te Tautua | 🇨🇰 Cook Islands | 45 | -8.9587, -157.9262 |
Time conversion helper
When it is 12:00 UTC, it is 02:00 in Pacific/Rarotonga.
| UTC | Local time |
|---|---|
| 00:00 UTC | 14:00 (previous day) |
| 06:00 UTC | 20:00 (previous day) |
| 12:00 UTC | 02:00 |
| 18:00 UTC | 08:00 |
Other time zones currently at UTC-10
Other Pacific time zones
Pacific/Rarotonga is an IANA time zone in the Pacific region. It is currently UTC-10. It does not currently observe daylight saving time. This time zone is used in Cook Islands. Major cities include Avarua, Matavera and Amuri.