Pacific/Wallis タイムゾーン
10:32:36
2026年6月24日水曜日
- UTCオフセット
- UTC+12
- 夏時間
- 非適用
基本情報
| IANAタイムゾーンID | Pacific/Wallis |
|---|---|
| URLスラッグ | pacific-wallis |
| 地域 | Pacific |
| 現在時刻 | 10:32 |
| UTCオフセット | UTC+12 |
| 標準オフセット | UTC+12 |
| DSTオフセット | UTC+12 |
| DSTを実施 | いいえ |
| 国 | 1 |
| 主要都市 | 20 |
| 都市人口合計 | 9,814 |
このタイムゾーンの国
| 国 | ISO3 | 人口 |
|---|---|---|
| 🇼🇫 ウォリス・フツナ | WF | 16,025 |
このタイムゾーンの主要都市
| 都市 | 国 | 人口 | 座標 |
|---|---|---|---|
| マタウトゥ | 🇼🇫 Wallis and Futuna | 1,200 | -13.2816, -176.1745 |
| Alele | 🇼🇫 Wallis and Futuna | 629 | -13.2467, -176.1834 |
| Falaleu | 🇼🇫 Wallis and Futuna | 626 | -13.2927, -176.1833 |
| Utufua | 🇼🇫 Wallis and Futuna | 622 | -13.3426, -176.1943 |
| Liku | 🇼🇫 Wallis and Futuna | 613 | -13.2685, -176.1659 |
| Halalo | 🇼🇫 Wallis and Futuna | 563 | -13.3454, -176.2146 |
| Mala'e | 🇼🇫 Wallis and Futuna | 483 | -13.2444, -176.1935 |
| レアヴァ | 🇼🇫 Wallis and Futuna | 480 | -14.2933, -178.1583 |
| Ahoa | 🇼🇫 Wallis and Futuna | 454 | -13.2874, -176.2380 |
| Vailala | 🇼🇫 Wallis and Futuna | 451 | -13.2217, -176.2055 |
| Taoa | 🇼🇫 Wallis and Futuna | 443 | -14.3087, -178.1268 |
| Kolia | 🇼🇫 Wallis and Futuna | 437 | -14.3075, -178.0968 |
| Aka'aka | 🇼🇫 Wallis and Futuna | 435 | -13.2773, -176.1707 |
| Haafusia | 🇼🇫 Wallis and Futuna | 426 | -13.3003, -176.1836 |
| Vaitupu | 🇼🇫 Wallis and Futuna | 378 | -13.2270, -176.1883 |
| Vaimalau | 🇼🇫 Wallis and Futuna | 371 | -13.3132, -176.2417 |
| Lavegahau | 🇼🇫 Wallis and Futuna | 330 | -13.3137, -176.1883 |
| Vele | 🇼🇫 Wallis and Futuna | 309 | -14.3102, -178.0654 |
| Teesi | 🇼🇫 Wallis and Futuna | 284 | -13.3510, -176.2058 |
| Gahi | 🇼🇫 Wallis and Futuna | 280 | -13.3379, -176.1877 |
時刻変換ヘルパー
UTCが12:00のとき、Pacific/Wallisでは00:00 (翌日)です。
| UTC | 現地時刻 |
|---|---|
| 00:00 UTC | 12:00 |
| 06:00 UTC | 18:00 |
| 12:00 UTC | 00:00 (翌日) |
| 18:00 UTC | 06:00 (翌日) |
現在UTC+12のその他のタイムゾーン
その他のPacificタイムゾーン
Pacific/Wallis Pacific地域のIANAタイムゾーンです。 現在はUTC+12です。 現在、夏時間を実施していません。 このタイムゾーンはウォリス・フツナで使用されています。 主要都市にはマタウトゥ, Alele および Falaleuがあります。