Pacific/Palau Time Zone
08:31:45
Wednesday, June 24, 2026
- UTC Offset
- UTC+9
- Daylight Saving Time
- Inactive
Quick facts
| IANA time zone ID | Pacific/Palau |
|---|---|
| URL slug | pacific-palau |
| Region | Pacific |
| Current Time | 08:31 |
| UTC Offset | UTC+9 |
| Raw offset | UTC+9 |
| DST offset | UTC+9 |
| Observes DST | No |
| Countries | 1 |
| Major cities | 20 |
| Total city population | 38,231 |
Countries in this time zone
| Country | ISO3 | Population |
|---|---|---|
| 🇵🇼 Palau | PW | 17,907 |
Major cities in this time zone
| City | Country | Population | Coordinates |
|---|---|---|---|
| Koror | 🇵🇼 Palau | 14,000 | 7.3398, 134.4733 |
| Koror Town | 🇵🇼 Palau | 12,676 | 7.3426, 134.4789 |
| Ngerbeched Hamlet | 🇵🇼 Palau | 1,404 | 7.3325, 134.4762 |
| Ngerchemai Hamlet | 🇵🇼 Palau | 1,376 | 7.3500, 134.4889 |
| Ngermid Hamlet | 🇵🇼 Palau | 1,045 | 7.3398, 134.5016 |
| Meyungs Hamlet | 🇵🇼 Palau | 938 | 7.3538, 134.4596 |
| Kloulklubed | 🇵🇼 Palau | 702 | 7.0419, 134.2556 |
| Ngerekebesang Hamlet | 🇵🇼 Palau | 693 | 7.3544, 134.4465 |
| Iyebukel Hamlet | 🇵🇼 Palau | 640 | 7.3493, 134.4859 |
| Ngerkeseuaol Hamlet | 🇵🇼 Palau | 639 | 7.3430, 134.4895 |
| Meketii Hamlet | 🇵🇼 Palau | 637 | 7.3471, 134.4830 |
| Ulimang | 🇵🇼 Palau | 581 | 7.6242, 134.6421 |
| Idid Hamlet | 🇵🇼 Palau | 537 | 7.3430, 134.4837 |
| Tngeronger Hamlet | 🇵🇼 Palau | 491 | 7.3445, 134.4791 |
| Mengellang | 🇵🇼 Palau | 488 | 7.6957, 134.6305 |
| Angaur | 🇵🇼 Palau | 320 | 6.9033, 134.1313 |
| Ngchesar Hamlet | 🇵🇼 Palau | 300 | 7.4693, 134.6099 |
| Melekeok Village | 🇵🇼 Palau | 271 | 7.4957, 134.6367 |
| Ngchemiangel | 🇵🇼 Palau | 270 | 7.4461, 134.4768 |
| Ngerkeai | 🇵🇼 Palau | 223 | 7.5546, 134.6361 |
Time conversion helper
When it is 12:00 UTC, it is 21:00 in Pacific/Palau.
| UTC | Local time |
|---|---|
| 00:00 UTC | 09:00 |
| 06:00 UTC | 15:00 |
| 12:00 UTC | 21:00 |
| 18:00 UTC | 03:00 (next day) |
Other time zones currently at UTC+9
Other Pacific time zones
Pacific/Palau is an IANA time zone in the Pacific region. It is currently UTC+9. It does not currently observe daylight saving time. This time zone is used in Palau. Major cities include Koror, Koror Town and Ngerbeched Hamlet.