America/Phoenix Fuseau horaire
19:41:06
mardi 23 juin 2026
- Décalage UTC
- UTC-7
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | America/Phoenix |
|---|---|
| Slug d’URL | america-phoenix |
| Région | America |
| Heure actuelle | 19:41 |
| Décalage UTC | UTC-7 |
| Décalage brut | UTC-7 |
| Décalage DST | UTC-7 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 4 947 746 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇺🇸 États-Unis | US | 327 167 434 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Phoenix | 🇺🇸 United States | 1 650 070 | 33.4484, -112.0740 |
| Tucson | 🇺🇸 United States | 542 629 | 32.2217, -110.9265 |
| Mesa | 🇺🇸 United States | 471 825 | 33.4223, -111.8226 |
| Chandler | 🇺🇸 United States | 260 828 | 33.3062, -111.8413 |
| Gilbert | 🇺🇸 United States | 247 542 | 33.3528, -111.7890 |
| Glendale | 🇺🇸 United States | 240 126 | 33.5386, -112.1860 |
| Scottsdale | 🇺🇸 United States | 236 839 | 33.5092, -111.8990 |
| Peoria | 🇺🇸 United States | 190 985 | 33.5806, -112.2374 |
| Tempe | 🇺🇸 United States | 175 826 | 33.4148, -111.9093 |
| Tempe Junction | 🇺🇸 United States | 158 368 | 33.4142, -111.9435 |
| Surprise | 🇺🇸 United States | 143 148 | 33.6306, -112.3332 |
| Yuma | 🇺🇸 United States | 95 548 | 32.7253, -114.6244 |
| San Tan Valley | 🇺🇸 United States | 81 321 | 33.1911, -111.5280 |
| Avondale | 🇺🇸 United States | 80 684 | 33.4356, -112.3496 |
| Goodyear | 🇺🇸 United States | 79 003 | 33.4353, -112.3582 |
| Flagstaff | 🇺🇸 United States | 70 320 | 35.1981, -111.6513 |
| Casas Adobes | 🇺🇸 United States | 66 795 | 32.3234, -110.9951 |
| Lake Havasu City | 🇺🇸 United States | 53 553 | 34.4839, -114.3225 |
| Casa Grande | 🇺🇸 United States | 51 460 | 32.8795, -111.7574 |
| Buckeye | 🇺🇸 United States | 50 876 | 33.3703, -112.5838 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 05:00 dans America/Phoenix.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 17:00 (jour précédent) |
| 06:00 UTC | 23:00 (jour précédent) |
| 12:00 UTC | 05:00 |
| 18:00 UTC | 11:00 |
Autres fuseaux horaires actuellement à UTC-7
Autres fuseaux horaires de America
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/Phoenix est un fuseau horaire IANA dans la région America. Il est actuellement UTC-7. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans États-Unis. Les grandes villes incluent Phoenix, Tucson et Mesa.