America/Nome Fuseau horaire
05:58:38
mercredi 24 juin 2026
- Décalage UTC
- UTC-8
- Heure d'été
- Active
Faits rapides
| Identifiant de fuseau horaire IANA | America/Nome |
|---|---|
| Slug d’URL | america-nome |
| Région | America |
| Heure actuelle | 05:58 |
| Décalage UTC | UTC-8 |
| Décalage brut | UTC-9 |
| Décalage DST | UTC-8 |
| Observe DST | Oui |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 20 155 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇺🇸 États-Unis | US | 327 167 434 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Nome | 🇺🇸 United States | 3 806 | 64.5011, -165.4064 |
| Kotzebue | 🇺🇸 United States | 3 277 | 66.8985, -162.5981 |
| Hooper Bay | 🇺🇸 United States | 1 187 | 61.5311, -166.0967 |
| Chevak | 🇺🇸 United States | 1 018 | 61.5278, -165.5864 |
| King Cove | 🇺🇸 United States | 1 009 | 55.0609, -162.3185 |
| Mountain Village | 🇺🇸 United States | 883 | 62.0856, -163.7294 |
| Emmonak | 🇺🇸 United States | 849 | 62.7778, -164.5231 |
| Alakanuk | 🇺🇸 United States | 735 | 62.6889, -164.6153 |
| Chibukak | 🇺🇸 United States | 701 | 63.7792, -171.7346 |
| Point Hope | 🇺🇸 United States | 701 | 68.3486, -166.7347 |
| Savoonga | 🇺🇸 United States | 691 | 63.6942, -170.4789 |
| Kipnuk | 🇺🇸 United States | 639 | 59.9389, -164.0414 |
| Kotlik | 🇺🇸 United States | 626 | 63.0330, -163.5563 |
| Toksook Bay | 🇺🇸 United States | 622 | 60.5338, -165.1037 |
| Pilot Station | 🇺🇸 United States | 617 | 61.9389, -162.8750 |
| Shishmaref | 🇺🇸 United States | 580 | 66.2562, -166.0723 |
| Stebbins | 🇺🇸 United States | 572 | 63.5201, -162.2887 |
| Kasigluk | 🇺🇸 United States | 569 | 60.8956, -162.5181 |
| Saint Mary | 🇺🇸 United States | 550 | 62.0534, -163.1779 |
| Nunapitchuk | 🇺🇸 United States | 523 | 60.8969, -162.4594 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 04:00 dans America/Nome.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 16:00 (jour précédent) |
| 06:00 UTC | 22:00 (jour précédent) |
| 12:00 UTC | 04:00 |
| 18:00 UTC | 10:00 |
Autres fuseaux horaires actuellement à UTC-8
Autres fuseaux horaires de America
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/Nome est un fuseau horaire IANA dans la région America. Il est actuellement UTC-8. Il observe actuellement l’heure d'été. Ce fuseau horaire est utilisé dans États-Unis. Les grandes villes incluent Nome, Kotzebue et Hooper Bay.