America/Detroit Fuseau horaire
17:38:41
mardi 23 juin 2026
- Décalage UTC
- UTC-4
- Heure d'été
- Active
Faits rapides
| Identifiant de fuseau horaire IANA | America/Detroit |
|---|---|
| Slug d’URL | america-detroit |
| Région | America |
| Heure actuelle | 17:38 |
| Décalage UTC | UTC-4 |
| Décalage brut | UTC-5 |
| Décalage DST | UTC-4 |
| Observe DST | Oui |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 2 505 660 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇺🇸 États-Unis | US | 327 167 434 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Détroit | 🇺🇸 United States | 645 705 | 42.3314, -83.0457 |
| Grand Rapids | 🇺🇸 United States | 195 097 | 42.9634, -85.6681 |
| Warren | 🇺🇸 United States | 134 056 | 42.4904, -83.0130 |
| Sterling Heights | 🇺🇸 United States | 132 052 | 42.5803, -83.0302 |
| Ann Arbor | 🇺🇸 United States | 117 070 | 42.2776, -83.7409 |
| Lansing | 🇺🇸 United States | 112 644 | 42.7325, -84.5555 |
| Clinton Township | 🇺🇸 United States | 99 753 | 42.5870, -82.9199 |
| Flint | 🇺🇸 United States | 98 310 | 43.0125, -83.6875 |
| Dearborn | 🇺🇸 United States | 95 171 | 42.3223, -83.1763 |
| Livonia | 🇺🇸 United States | 94 635 | 42.3684, -83.3527 |
| Canton | 🇺🇸 United States | 86 825 | 42.3087, -83.4822 |
| Troy | 🇺🇸 United States | 83 280 | 42.6056, -83.1499 |
| Westland | 🇺🇸 United States | 82 000 | 42.3242, -83.4002 |
| Farmington Hills | 🇺🇸 United States | 81 330 | 42.4853, -83.3772 |
| Kalamazoo | 🇺🇸 United States | 76 041 | 42.2917, -85.5872 |
| Waterford | 🇺🇸 United States | 75 737 | 42.6930, -83.4118 |
| Wyoming | 🇺🇸 United States | 75 275 | 42.9134, -85.7053 |
| Shelby | 🇺🇸 United States | 74 099 | 42.6709, -83.0330 |
| Rochester Hills | 🇺🇸 United States | 73 424 | 42.6584, -83.1499 |
| Southfield | 🇺🇸 United States | 73 156 | 42.4734, -83.2219 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 08:00 dans America/Detroit.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 20:00 (jour précédent) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Autres fuseaux horaires actuellement à UTC-4
Autres fuseaux horaires de America
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/Detroit est un fuseau horaire IANA dans la région America. Il est actuellement UTC-4. Il observe actuellement l’heure d'été. Ce fuseau horaire est utilisé dans États-Unis. Les grandes villes incluent Détroit, Grand Rapids et Warren.