America/Guyana Fuseau horaire
04:03:01
mercredi 24 juin 2026
- Décalage UTC
- UTC-4
- Heure d'été
- Inactive
Faits rapides
| Identifiant de fuseau horaire IANA | America/Guyana |
|---|---|
| Slug d’URL | america-guyana |
| Région | America |
| Heure actuelle | 04:03 |
| Décalage UTC | UTC-4 |
| Décalage brut | UTC-4 |
| Décalage DST | UTC-4 |
| Observe DST | Non |
| Pays | 1 |
| Grandes villes | 20 |
| Population urbaine totale | 401 294 |
Pays dans ce fuseau horaire
| Pays | ISO3 | Population |
|---|---|---|
| 🇬🇾 Guyana | GY | 779 004 |
Grandes villes dans ce fuseau horaire
| Ville | Pays | Population | Coordonnées |
|---|---|---|---|
| Georgetown | 🇬🇾 Guyana | 235 017 | 6.8045, -58.1553 |
| Linden | 🇬🇾 Guyana | 44 690 | 6.0081, -58.3072 |
| New Amsterdam | 🇬🇾 Guyana | 35 039 | 6.2492, -57.5158 |
| Anna Regina | 🇬🇾 Guyana | 12 448 | 7.2656, -58.4826 |
| Corriverton | 🇬🇾 Guyana | 11 386 | 5.9330, -57.1494 |
| Bartica | 🇬🇾 Guyana | 11 157 | 6.4054, -58.6233 |
| Tuschen | 🇬🇾 Guyana | 8 286 | 6.8766, -58.3426 |
| Rose Hall | 🇬🇾 Guyana | 8 000 | 6.2558, -57.3550 |
| Skeldon | 🇬🇾 Guyana | 5 859 | 5.8704, -57.1468 |
| Rosignol | 🇬🇾 Guyana | 5 782 | 6.2710, -57.5370 |
| Mahaica | 🇬🇾 Guyana | 4 867 | 6.6817, -57.9218 |
| Mahdia | 🇬🇾 Guyana | 4 200 | 5.2847, -59.1498 |
| Parika | 🇬🇾 Guyana | 4 081 | 6.8371, -58.4294 |
| Vreed-en-Hoop | 🇬🇾 Guyana | 3 073 | 6.8109, -58.1938 |
| Mahaicony Village | 🇬🇾 Guyana | 2 130 | 6.5721, -57.8062 |
| Windsor Forest | 🇬🇾 Guyana | 1 602 | 6.8457, -58.2352 |
| Helena Number One | 🇬🇾 Guyana | 1 568 | 6.6730, -57.9245 |
| Mabaruma | 🇬🇾 Guyana | 717 | 8.2038, -59.7812 |
| Lethem | 🇬🇾 Guyana | 716 | 3.3726, -59.7997 |
| Ituni | 🇬🇾 Guyana | 676 | 5.5367, -58.2563 |
Assistant de conversion horaire
Quand il est 12:00 UTC, il est 08:00 dans America/Guyana.
| UTC | Heure locale |
|---|---|
| 00:00 UTC | 20:00 (jour précédent) |
| 06:00 UTC | 02:00 |
| 12:00 UTC | 08:00 |
| 18:00 UTC | 14:00 |
Autres fuseaux horaires actuellement à UTC-4
Autres fuseaux horaires de America
- America/Adak
- America/Anchorage
- America/Anguilla
- America/Antigua
- America/Araguaina
- America/Argentina/Buenos_Aires
- America/Argentina/Catamarca
- America/Argentina/Cordoba
- America/Argentina/Jujuy
- America/Argentina/La_Rioja
- America/Argentina/Mendoza
- America/Argentina/Rio_Gallegos
- America/Argentina/Salta
- America/Argentina/San_Juan
- America/Argentina/San_Luis
America/Guyana est un fuseau horaire IANA dans la région America. Il est actuellement UTC-4. Il n’observe actuellement pas l’heure d'été. Ce fuseau horaire est utilisé dans Guyana. Les grandes villes incluent Georgetown, Linden et New Amsterdam.