Current time in the country Bolivia 
In the country Bolivia (in the capital of the city Sucre) now Monday, 27 March 2023, week 13
Clock online — Bolivia
worldinfotravelwebsite1
worldinfotravelwebsite2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Now Bolivia Time (BOT), offset UTC -04:00,
Bolivia Time (BOT) standard time zone
Time on your computer: Loading.... The exact time of WorldInfoTravel is Loading.... The offset is ± Loading... ms.
Sucre — capital of the country Bolivia
Sunrise and sunset
Sunrise and sunset, today, 27 March 2023
Sunrise time: 06:26
Sunset time: 18:26
Moonrise time: 13:01
Moonset time: 00:01
Summer and winter time
When the clock transition in 2023 in Sucre, Bolivia
UTC offset year round
Daylight saving time does not apply
Time zone used — UTC-04:00 Map Bolivia
Bolivia located on the continent South America. There are in Bolivia 33 city. Sucre — the capital of country Bolivia.
ISO | BO |
ISO3 | BOL |
Country area | 1098580 |
Population | 9947418 |
Domain | .bo |
What time is it in popular cities Bolivia
# | City | Time | Timezone | |
---|---|---|---|---|
1 | Ascension | 07:24 | 7:24 am | UTC-04:00 (BOT) |
2 | Bermejo | 07:24 | 7:24 am | UTC-04:00 (BOT) |
3 | Camiri | 07:24 | 7:24 am | UTC-04:00 (BOT) |
4 | Cobija | 07:24 | 7:24 am | UTC-04:00 (BOT) |
5 | Cochabamba | 07:24 | 7:24 am | UTC-04:00 (BOT) |
6 | Concepcion | 07:24 | 7:24 am | UTC-04:00 (BOT) |
7 | Guayaramerin | 07:24 | 7:24 am | UTC-04:00 (BOT) |
8 | Huacareta | 07:24 | 7:24 am | UTC-04:00 (BOT) |
9 | La Paz | 07:24 | 7:24 am | UTC-04:00 (BOT) |
10 | La Santisima Trinidad | 07:24 | 7:24 am | UTC-04:00 (BOT) |
11 | Monteagudo | 07:24 | 7:24 am | UTC-04:00 (BOT) |
12 | Oruro | 07:24 | 7:24 am | UTC-04:00 (BOT) |
13 | Potosi | 07:24 | 7:24 am | UTC-04:00 (BOT) |
14 | Puerto Suarez | 07:24 | 7:24 am | UTC-04:00 (BOT) |
15 | Reyes | 07:24 | 7:24 am | UTC-04:00 (BOT) |
16 | Riberalta | 07:24 | 7:24 am | UTC-04:00 (BOT) |
17 | Robore | 07:24 | 7:24 am | UTC-04:00 (BOT) |
18 | Rurrenabaque | 07:24 | 7:24 am | UTC-04:00 (BOT) |
19 | San Agustin | 07:24 | 7:24 am | UTC-04:00 (BOT) |
20 | San Borja | 07:24 | 7:24 am | UTC-04:00 (BOT) |
21 | San Ignacio de Velasco | 07:24 | 7:24 am | UTC-04:00 (BOT) |
22 | San Javier | 07:24 | 7:24 am | UTC-04:00 (BOT) |
23 | San Matias | 07:24 | 7:24 am | UTC-04:00 (BOT) |
24 | San Ramon | 07:24 | 7:24 am | UTC-04:00 (BOT) |
25 | Sanjas | 07:24 | 7:24 am | UTC-04:00 (BOT) |
26 | Santa Ana | 07:24 | 7:24 am | UTC-04:00 (BOT) |
27 | Santa Rosa | 07:24 | 7:24 am | UTC-04:00 (BOT) |
28 | Sucre | 07:24 | 7:24 am | UTC-04:00 (BOT) |
29 | Tarija | 07:24 | 7:24 am | UTC-04:00 (BOT) |
30 | Uyuni | 07:24 | 7:24 am | UTC-04:00 (BOT) |
31 | Vallegrande | 07:24 | 7:24 am | UTC-04:00 (BOT) |
32 | Villamontes | 07:24 | 7:24 am | UTC-04:00 (BOT) |
33 | Yacuiba | 07:24 | 7:24 am | UTC-04:00 (BOT) |
Current time in popular cities of the world
CityTime
CityTime
- Tarija07:247:24 am
- Cobija07:247:24 am
- Potosi07:247:24 am
- Vallegrande07:247:24 am
- San Ramon07:247:24 am
- San Borja07:247:24 am
- Ascension07:247:24 am
- San Agustin07:247:24 am
- Monteagudo07:247:24 am
- Santa Ana07:247:24 am
- Guayaramerin07:247:24 am
- Rurrenabaque07:247:24 am
- Sucre07:247:24 am
- Concepcion07:247:24 am
- Santa Rosa07:247:24 am
- Robore07:247:24 am
- San Ignacio de Velasco07:247:24 am
- Reyes07:247:24 am
Current time in different cities of the world
CityTime
CityTime
- Riberalta07:247:24 am
- Santa Ana07:247:24 am
- San Ignacio de Velasco07:247:24 am
- Rurrenabaque07:247:24 am
- Huacareta07:247:24 am
- San Ramon07:247:24 am
- Yacuiba07:247:24 am
- Villamontes07:247:24 am
- Sanjas07:247:24 am
- La Santisima Trinidad07:247:24 am
- San Agustin07:247:24 am
- Sucre07:247:24 am
- Potosi07:247:24 am
- Camiri07:247:24 am
- Bermejo07:247:24 am
- Concepcion07:247:24 am
- Vallegrande07:247:24 am
- Guayaramerin07:247:24 am
